3D IMPACT! Pro | CrystalGraphics, Inc. |
Adobe ImageReady | Adobe Systems |
Adobe ImageStyler | Adobe Systems Inc. |
ChartExpress | ChartWorks, Inc. |
ColorWorks:WEB 3 | SPG Inc. |
CorelXARA | Corel |
Cosmo PageFX 1.0 | Cosmo Software |
Emlaze WebCharger | GEO Interactive |
Fireworks | Macromedia |
Flash 3 | Macromedia |
NetGraphics Studio2 | Hemera Technologies Inc. |
Paint Shop Pro 5 | Jasc Software, Inc. |
Painter 5.5, Web Edition | MetaCreations |
Photo-Objects Premium Image Collection | Hemera Technologies Inc. |
PhotoAnimator 1.0 | Extensis Corporation |
PhotoGraphics 1.0 | Extensis |
R35 webColor Pad | R35 LLC |
The Photoshop 4 Wow! Book | |
TypeStyler 3 | Strider Software |
Ulead PhotoImpact4.0 | Ulead Systems |
Ultimatte KnockOut | Ultimatte Corporation |
WebPainter | Totally Hip Software, Inc. |
Xara3D and other Xara Products |
Graphic Artists Listservs
Color Resolution Table
640x480 512K
1 MB 1 MB
800x600 512K
1 MB 2 MB
1,024x768 1 MB
2 MB 4 MB
1,152x1,024 2 MB
2 MB 4 MB
1,280x1,024 2 MB
4 MB 4 MB
1,600x1,200 2 MB
4 MB 6 MB
Coming soon: Pennelope's Graphics Toolbox!
agifs | file types | glossary | imagemaps | resources | home |